Complaint Data

Data for the month ending – July 2024

Sr. No. Received from Pending at the end of last month Received Resolved Total Pending Pending complaints > 3 months Average Resolution time (in days)
1 Directly from Investors 0 0 0 0 0 N. A
2 SEBI (SCORES) 0 0 0 0 0 N. A
3 Other Sources (If any) 0 0 0 0 0 N. A
Grand Total 0 0 0 0 0 N. A

Trend of monthly disposal of complaints

Sr. No. Month Carried forward from previous month Received Resolved Pending
1 July 2024 0 0 0 0
2 June 2024 0 0 0 0
3 May 2024 0 0 0 0
4 April 2024 0 0 0 0
5 March 2024 0 0 0 0
6 February 2023 0 0 0 0
7 January 2023 0 0 0 0
8 December 2023 0 0 0 0
9 November 2023 0 0 0 0
Grand Total 0 0 0 0

Trend of annual disposal of complaints

Sr. No. Year Carried forward from previous month Received Resolved Pending
1 2023-24 0 0 0 0
Grand Total 0 0 0 0
TCI